In addition to ensuring security, reliability, and redundancy of our infrastructure, we provide access to the IP networks of top carriers, including Lumen, Comcast, Cogent, NTT, Telia and a selection of regional providers.
DFW1 | Dallas–Fort Worth - TX, USA | |||||||
---|---|---|---|---|---|---|---|---|
DFW2 | Dallas–Fort Worth - TX, USA | |||||||
DFW3 | Dallas–Fort Worth - TX, USA | |||||||
DFW4 | Dallas–Fort Worth - TX, USA | |||||||
SJC1 | San Francisco Bay Area - CA, USA | |||||||
SJC2 | San Francisco Bay Area - CA, USA | |||||||
WAS1 | Washington D.C. - VA, USA | |||||||
WAS2 | Washington D.C. - VA, USA | |||||||
WAS3 | Washington D.C. - VA, USA | |||||||
MIA1 | Miami - FL, USA |
All of our data centers are ISO 27001, PCI DSS and ISO 9001 certified and are built to the equivalent Tier 3 or Tier 4 Uptime Institute specifications. Find out more about our data centers.
Do you have a specific project, need to make changes to a specific configuration, or have different needs? Get in touch to discuss other options.