All of our servers are connected to three different networks – the Internet, Servers.com's Global Private Network, and an out-of-band management network. Both private and public networks are L3 fabrics.
Our free global private network connects three continents with 20 Gbps to each dedicated server. The private network is protected on both physical and logical levels to ensure the fastest and safest data transfer. GPN allows our clients to organize the interaction of their servers without the use of additional tunneling and VPNs.
Location | Host | 1000 M | 100 M |
---|---|---|---|
DFW1Dallas–Fort Worth, TX, USA | test.dfw1.servers.com | ||
DFW2Dallas–Fort Worth, TX, USA | test.dfw2.servers.com | ||
DFW3Dallas–Fort Worth, TX, USA | test.dfw3.servers.com | ||
DFW4Dallas–Fort Worth, TX, USA | test.dfw4.servers.com | ||
SJC1San Francisco Bay Area, CA, USA | test.sjc1.servers.com | ||
WAS1Washington D.C., VA, USA | test.was1.servers.com | ||
WAS2Washington D.C., VA, USA | test.was2.servers.com | ||
WAS3Washington D.C., VA, USA | test.was3.servers.com | ||
HKG1Hong Kong, Hong Kong | test.hkg1.servers.com | ||
SIN1Singapore, Singapore | test.sg01.servers.com | ||
SIN2Singapore, Singapore | test.sin2.servers.com | ||
AMS1Amsterdam, Netherlands | test.ams1.servers.com | ||
AMS2Amsterdam, Netherlands | test.ams2.servers.com | ||
AMS3Amsterdam, Netherlands | test.ams3.servers.com | ||
AMS4Amsterdam, Netherlands | test.ams4.servers.com | ||
AMS5Amsterdam, Netherlands | test.ams5.servers.com | ||
AMS6Amsterdam, Netherlands | test.ams6.servers.com | ||
LON1London, United Kingdom | test.lon1.servers.com | ||
LUX1Luxembourg, Luxembourg | test.lux1.servers.com | ||
LUX2Luxembourg, Luxembourg | test.lux2.servers.com |
Сhoose datacenter and size to download the test file